Intel's Ivy Bridge specifications and release windows for Q2 2012 and beyond.
ZoomIntel's Ivy Bridge will be the next "tick" in the company's tick-tock release strategy. This one will be fairly significant with its 3D tri-gate transistor technology introduction. While Intel hasn't revealed much about its Ivy Bridge release schedule, we're expecting them in time for Q2 2012.
Ivy Bridge is expected for Q2 of 2012, with most pinning the first chips to arrive in April. Like previous new releases, the initial introduction will be in the mainstream and mid-performance ranges first before Intel cranks speeds up to levels suitable for the high-end performance and enthusiast segments.
Performance Desktop Ivy Bridge CPU Roadmap
Performance Segment | Q2 2012 | Q3 2012 | Q4 2012 |
---|---|---|---|
Premium P1 | Core i7-3770K Core i7-3770 | ≥ Core i7-3770K Core i7-3770 | ≥ Core i7-3770K Core i7-3770 |
Mainstream 2 | Core i5-3570K Core i5-3550 | ≥ Core i5-3570K Core i5-3570 | ≥ Core i5-3570K Core i5-3570 |
Mainstream 1 | Core i5-3450 | Core i5-3470 | Core i5-3470 |
What we know so far about these first Ivy Bridge offerings so far:
Processor | Base Frequency (GHz) | Total Cache (MB) | Cores / Threads | Memory Speed Support (DDR3) | Turbo Boost max single core (GHz) | Intel HD Graphics | Frequency / Dynamic Frequency (MHz) | Intel SIPP 2012; vPro 2012; VT-d; TXT |
---|---|---|---|---|---|---|---|---|
Core i7-3770K | 3.50 | 8 | 4 / 8 | 1600, 1333 | 3.90 | 4000 | 650/1150 | |
Core i7-3770 | 3.40 | 8 | 4 / 8 | 1600, 1333 | 3.90 | 4000 | 650/1150 | X |
Core i5-3570K | 3.40 | 6 | 4 / 4 | 1600, 1333 | 3.80 | 4000 | 650/1150 | |
Core i5-3570 | 3.40 | 6 | 4 / 4 | 1600, 1333 | 3.80 | 2500 | 650/1150 | X |
Core i5-3550 | 3.30 | 6 | 4 / 4 | 1600, 1333 | 3.70 | 2500 | 650/1150 | X |
Core i5-3470 | 3.20 | 6 | 4 / 4 | 1600, 1333 | 3.60 | 2500 | 650/1100 | X |
Core i5-3450 | 3.20 | 6 | 4 / 4 | 1600, 1333 | 3.50 | 2500 | 650/1100 | |
Core i5-3330 | 3.00 | 6 | 4 / 4 | 1600, 1333 | 3.20 | 2500 | 650/1050 |
Features shared by all the above mentioned Ivy Bridge CPUs are a TDP of 77W, a 2-channel integrated memory controller, and AES-NI support.
Stay tuned as more details trickle out.
No comments:
Post a Comment